Free Shipping for all UK orders over £50
Free Shipping for all UK orders over £50
Men's Sizing Chart
Use this chart to convert your foot measurement to your shoe size.
UK | EU | US/CA | cm |
6 | 39 | 7 | 25 |
7 | 40.5 | 8 | 26 |
7.5 | 41 | 8.5 | 26.5 |
8 | 42 | 9 | 27 |
8.5 | 42.5 | 9.5 | 27.5 |
9 | 43 | 10 | 28 |
9.5 | 43.5 | 10.5 | 28.5 |
10 | 44 | 11 | 29 |
10.5 | 44.5 | 11.5 | 29.5 |
11 | 45 | 12 | 30 |
12 | 46 | 13 | 30.5 |
13 | 47.5 | 14 | 31.5 |
Women's Sizing Chart
UK | EU | US/CA | cm |
3 | 35.5 | 5 | 22 |
4 | 36.5 | 6 | 23 |
4.5 | 37 | 6.5 | 23.5 |
5 | 37.5 | 7 | 24 |
5.5 | 38 | 7.5 | 24.5 |
6 | 38.5 | 8 | 25 |
6.5 | 39 | 8.5 | 25.5 |
7 | 40 | 9 | 26 |
7.5 | 41 | 9.5 | 26.5 |
8 | 42 | 10 | 27 |
9 | 42.5 | 11 | 28 |
10 | 43.5 | 12 | 29 |
£19.00 £38.00 You Save 50% (£19.00)
The TOMS Venice Collection is a curated selection of the updated TOMS original styles, a tribute to their roots and their next chapter. The Classics were the first shoe TOMS ever made. For this particular style, they have gone back to the classic suede footbed and updated it with a durable heritage canvas upper.